<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Left Coast Recruiting &#187; Michigan State</title>
	<atom:link href="http://leftcoastrecruiting.com/tag/michigan-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftcoastrecruiting.com</link>
	<description>A College Basketball Recruiting blog</description>
	<lastBuildDate>Wed, 15 May 2013 18:44:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Nike Hoop Summit: Team USA Day 2</title>
		<link>http://leftcoastrecruiting.com/2012/04/07/nike-hoop-summit-team-usa-day-2/</link>
		<comments>http://leftcoastrecruiting.com/2012/04/07/nike-hoop-summit-team-usa-day-2/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 08:03:17 +0000</pubDate>
		<dc:creator>Jason McCleary</dc:creator>
				<category><![CDATA[College Basketball Recruiting]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Archie Goodwin]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kevin Boyle]]></category>
		<category><![CDATA[Kyler Anderson]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Shabazz Muhammad]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://leftcoastrecruiting.com/?p=1012</guid>
		<description><![CDATA[<p>Team USA began the day practicing at St Mary’s Home for Boys. St Mary’s is a youth home for troubled kids in the Beaverton area. It was an amazing site to see the joy on the kids’ faces as they got to watch the practice and partake in drills for about 45 minutes. The practice [...]</p><p><a href="http://leftcoastrecruiting.com/2012/04/07/nike-hoop-summit-team-usa-day-2/">Nike Hoop Summit: Team USA Day 2</a> - <a href="http://leftcoastrecruiting.com">Left Coast Recruiting</a> - <a href="http://leftcoastrecruiting.com">Left Coast Recruiting - A College Basketball Recruiting blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1013" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/191/files/2012/04/IMAG0252.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/191/files/2012/04/IMAG0252-300x169.jpg" alt="" title="IMAG0252" width="300" height="169" class="size-medium wp-image-1013" /></a><p class="wp-caption-text">Shabazz Muhammad</p></div>Team USA began the day practicing at St Mary’s Home for Boys.  St Mary’s is a youth home for troubled kids in the Beaverton area.  It was an amazing site to see the joy on the kids’ faces as they got to watch the practice and partake in drills for about 45 minutes.  </p>
<p>The practice was yet again very intense.  Can&#8217;t say enough how much Coach Kevin Boyle has made his presence felt as a coach.  The team worked hard as they played an up-tempo pace of basketball.  </p>
<p>The team went over various plays that they learned yesterday and implemented them into what they want to accomplish Saturday. Mainly the first practice was similar to the morning practice they had on Thursday.</p>
<p>The second practice was held at the Trailblazers facility in front of a big crowd.  NBA scouts were allowed to attend the practice to watch the team.  Team USA played a 40 min scrimmage with 10 minute quarters against some players who work for Nike.  </p>
<p>You would&#8217;ve thought that Team USA would&#8217;ve beaten down a team of Nike employees in there 30&#8242;s.  That wasn&#8217;t the case as the team of 6 employees gave USA a run for their money.</p>
<p>In four 10 minute quarters USA won 2 of them and tied one.  Each quarter the score started over.  The team didn&#8217;t have problems with their starting five but their bench didn&#8217;t fare well enough against the opposing team.</p>
<p>The players who stood out were .</p>
<p><strong>Shabazz Muhammad</strong> &#8211; The undecided senior is the hardest worker here.  Muhammad looked good in the scrimmage.  Right off the bat he hit a couple jump shots from the elbow and was very aggressive.  Some NBA scouts were comparing Muhammad to a more skilled Michael Kidd-Gilchrist who has a motor that doesn&#8217;t stop.  </p>
<p><strong>Archie Goodwin</strong> &#8211; Once Goodwin can knock down his jumper consistently, it&#8217;s going to be a problem for the opposition.  Goodwin&#8217;s body is built for basketball and is a player you would want on your team.  There isn&#8217;t anyone that can stop the Kentucky bound player going to the rim.  Goodwin&#8217;s ceiling is high.  Coach Cal will bring out the best of the young man next year.</p>
<p><strong>Kyle Anderson</strong> &#8211; Slow Mo showed his abilities to play defense, score, and share the ball. There were some people in the crowd talking about how well Anderson will fit in at UCLA and were impressed.  It&#8217;s going to be very interesting to see how Anderson game evolves in the NBA after college.</p>
<p><strong>Kaleb Tarczewski</strong> &#8211; The Arizona bound Center can run the court well for size and is very crafty Tarczewski around the rim.  He has the ability take his opponent off the dribble at his size.  Tarczewski will help out Arizona right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://leftcoastrecruiting.com/2012/04/07/nike-hoop-summit-team-usa-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Stephen Zimmerman</title>
		<link>http://leftcoastrecruiting.com/2011/11/14/2015-stephen-zimmerman/</link>
		<comments>http://leftcoastrecruiting.com/2011/11/14/2015-stephen-zimmerman/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:05:33 +0000</pubDate>
		<dc:creator>Jason McCleary</dc:creator>
				<category><![CDATA[College Basketball Recruiting]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Dream Vision]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Stephen Zimmerman]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wiconsin]]></category>

		<guid isPermaLink="false">http://leftcoastrecruiting.com/?p=654</guid>
		<description><![CDATA[<p>Stephen Zimmerman doesn’t live the normal life of a 9th grader.  Standing at 6-foot-10, the Bishop Gorman center has the attention of the whole nation.  Zimmerman played for his 16u AAU team Dream Vision over the summer.  The big man displayed a mature game for his age. While putting his name on the map, Zimmerman [...]</p><p><a href="http://leftcoastrecruiting.com/2011/11/14/2015-stephen-zimmerman/">2015 Stephen Zimmerman</a> - <a href="http://leftcoastrecruiting.com">Left Coast Recruiting</a> - <a href="http://leftcoastrecruiting.com">Left Coast Recruiting - A College Basketball Recruiting blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_661" class="wp-caption alignleft" style="width: 210px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/191/files/2011/11/bz.jpg"><img class="size-medium wp-image-661" title="bz" src="http://cdn.fansided.com/wp-content/blogs.dir/191/files/2011/11/bz-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Stephen Zimmerman</p></div>
<p>Stephen Zimmerman doesn’t live the normal life of a 9<sup>th</sup> grader.  Standing at 6-foot-10, the Bishop Gorman center has the attention of the whole nation.  Zimmerman played for his 16u AAU team Dream Vision over the summer.  The big man displayed a mature game for his age.</p>
<p>While putting his name on the map, Zimmerman drew interest from many schools around the nation.</p>
<p>“Recruiting is going good.  I got a stack of letters from our coach the other day.  UCLA, Ohio State, Memphis, Wisconsin, Cal, UNLV, Wake Forest, USC, Kansas, Michigan State, Oregon State, Marquette, Washington, Arizona, Connecticut, and Florida have all shown interest.” <a href="http://leftcoastrecruiting.com/2011/11/14/2015-stephen-zimmerman/#more-654" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leftcoastrecruiting.com/2011/11/14/2015-stephen-zimmerman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniels to UConn, Roster Movement in Louisville &amp; Lots of Recruiting News</title>
		<link>http://leftcoastrecruiting.com/2011/06/08/deandre-daniels-to-uconn-lots-of-recruiting-news/</link>
		<comments>http://leftcoastrecruiting.com/2011/06/08/deandre-daniels-to-uconn-lots-of-recruiting-news/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:30:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[College Basketball Recruiting]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Cleveland State]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Detriot]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[East carolina]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[George Mason]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Hofstra]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[IPFW]]></category>
		<category><![CDATA[James Madison]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Quinnipiac]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[Siena]]></category>
		<category><![CDATA[St. Josephs]]></category>
		<category><![CDATA[St. Mary's]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[UCF]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[VCU]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Xavier]]></category>

		<guid isPermaLink="false">http://ruckertorupp.com/?p=259</guid>
		<description><![CDATA[<p>The long winding road that was DeAndre Daniels&#8217; recruiting process appears to over.  Broken by Evan Daniels of Scout.com, the Class of 2011 wing from IMG Academy verballed to Connecticut yesterday. Daniels, the best player left in the Class of 2011 by a wide margin was originally committed to Texas from July of 2009 to [...]</p><p><a href="http://leftcoastrecruiting.com/2011/06/08/deandre-daniels-to-uconn-lots-of-recruiting-news/">Daniels to UConn, Roster Movement in Louisville &#038; Lots of Recruiting News</a> - <a href="http://leftcoastrecruiting.com">Left Coast Recruiting</a> - <a href="http://leftcoastrecruiting.com">Left Coast Recruiting - A College Basketball Recruiting blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>The long winding road that was DeAndre Daniels&#8217; recruiting process <em>appears</em> to over.  Broken by Evan Daniels of Scout.com, the Class of 2011 wing from IMG Academy <a href="http://twitter.com/#!/EvanDanielscout/statuses/78209078643523586">verballed to Connecticut yesterday</a>.</p>
<div id="attachment_263" class="wp-caption alignright" style="width: 221px"><a href="http://ruckertorupp.com/wp-content/blogs.dir/191/files/2011/06/deandredaniels.jpg"><img class="size-medium wp-image-263" title="deandredaniels" src="http://ruckertorupp.com/wp-content/blogs.dir/191/files/2011/06/deandredaniels-211x300.jpg" alt="" width="211" height="300" /></a><p class="wp-caption-text">DeAndre Daniels will likely be a Husky. Nothing has been certain throughout his recruiting process.</p></div>
<p>Daniels, the best player left in the Class of 2011 by a wide margin was originally committed to<strong> Texas</strong> from July of 2009 to August of 2010. He was also formerly a member of the Class of 2010 before reclassifying to 2011. After his decommitment from the Longhorns, Daniels&#8217; recruitment was all over the place. Texas, <strong>Kansas </strong>and <strong>Duke</strong> all traded places as the &#8220;favorite&#8221; in his recruitment. Just over a week ago, Daniels said he backed away from Duke and was <a href="http://twitter.com/#!/stevekylerNBA/status/73770514686033920">considering</a> <strong>Oregon</strong>, <strong>San Diego State</strong> and <strong>Kansas</strong> -<strong> UConn</strong> was nowhere in sight.</p>
<p>Chalk up the commitment as a steal for Jim Calhoun and his staff. Daniels will fill the 10th and final scholarship available to the Huskies (three have been docked due to NCAA violations).</p>
<p>Daniels expects to sign a financial aid agreement with Connecticut in the coming days.</p>
<p>&#8212;</p>
<p>In an extremely<a href="http://johnclay.bloginky.com/2011/06/07/kuric-smith-and-justice-knocked-down-to-walk-ons/"> interesting move</a>, Louisville head coach Rick Pitino has decided to dock a  combined 22.6PPG, including his top remaining scorer, Kyle Kuric, to walk-on status.</p>
<p>Along with Kuric, Pitino announced at a press conference yesterday morning that Chris Smith and Elisha Justice would also be relegated from the list of scholarship players.</p>
<p>This move seems pretty harsh for Kuric and Smith, who were major contributors for Louisville last season. The argument to defend Pitino&#8217;s moving of Smith off of a scholarship is that he was recruited as a walk-on, fair enough. In Justice&#8217;s case, he hasn&#8217;t exactly earned a scholarship, touche. But I&#8217;m just not seeing it for Kuric &#8211; not one bit.</p>
<p>From what I&#8217;ve gathered, Kuric was not exactly recruited to Louisville as a walk-on, despite what the linked story above claims. Yesterday, Kuric was <a href="http://blogs.courier-journal.com/ericcrawford/2011/06/07/kyle-kuric-speaks-on-giving-up-his-scholarship/">asked about giving up his scholarship</a> and didn&#8217;t seem too angry. I&#8217;ll be angry for him.</p>
<p>Kuric was the Cardinals&#8217; second leading scorer last season &#8211; how doesn&#8217;t <em>that</em> deserve a scholarship? Instead of giving Kuric a well deserved scholarship, Pitino signed 2011 SG Kevin Ware last month.</p>
<div id="attachment_269" class="wp-caption alignright" style="width: 310px"><a href="http://ruckertorupp.com/wp-content/blogs.dir/191/files/2011/06/alg_kuric_shoots.jpg"><img class="size-medium wp-image-269" title="94523489AL010_CONNECTICUT_V" src="http://ruckertorupp.com/wp-content/blogs.dir/191/files/2011/06/alg_kuric_shoots-300x227.jpg" alt="" width="300" height="227" /></a><p class="wp-caption-text">Kuric averaged 10.8PPG as a Cardinal last season.</p></div>
<p>While that same blurb from the Courier-Journal says that there was a mutual agreement that Kuric&#8217;s scholarship was not permanent, I highly doubt that Pitino really &#8220;needed the scholarship&#8221;. Please.  Kevin Ware is a very good player, but hes not a McDonalds All-American.</p>
<p>You&#8217;re that heartless Pitino? You couldn&#8217;t pass on a late addition to your recruiting class for a member of your Louisville family who has played his heart out for you?</p>
<p>Shame on you.</p>
<p>As Omar Little from The Wire would say, &#8220;<em>Its all in the game</em>.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>For a ton of recruiting updates, commitments and coaching moves, follow the jump.</em></p>
<p><em> <a href="http://leftcoastrecruiting.com/2011/06/08/deandre-daniels-to-uconn-lots-of-recruiting-news/#more-259" class="more-link">(more&#8230;)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://leftcoastrecruiting.com/2011/06/08/deandre-daniels-to-uconn-lots-of-recruiting-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chambers Bringing a Brand Name to Penn State Basketball</title>
		<link>http://leftcoastrecruiting.com/2011/06/06/chambers-bringing-a-brand-name-to-penn-state-basketball/</link>
		<comments>http://leftcoastrecruiting.com/2011/06/06/chambers-bringing-a-brand-name-to-penn-state-basketball/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:00:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Appalachian State]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Central Michigan]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Detriot]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[George Mason]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Lamar]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Murray State]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Niagara]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Pat Chambers]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Portland State]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Seton Hall]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Stetson]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[UCF]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Xavier]]></category>

		<guid isPermaLink="false">http://ruckertorupp.com/?p=255</guid>
		<description><![CDATA[<p>Originally posted at VictoryBellRings.com In this day and age, having a brand name basketball program is essential to maintaining success. In just a few days, new Penn State men&#8217;s basketball coach Patrick Chambers has taken a huge step towards establishing a Penn State basketball brand Attitude. Success with honor. Passion. Energy. Heart. &#160; Pat Chambers [...]</p><p><a href="http://leftcoastrecruiting.com/2011/06/06/chambers-bringing-a-brand-name-to-penn-state-basketball/">Chambers Bringing a Brand Name to Penn State Basketball</a> - <a href="http://leftcoastrecruiting.com">Left Coast Recruiting</a> - <a href="http://leftcoastrecruiting.com">Left Coast Recruiting - A College Basketball Recruiting blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>Originally posted at VictoryBellRings.com</em></p>
<p>In this day and age, having a brand name basketball program is essential to maintaining success. In just a few days, new <strong>Penn State</strong> men&#8217;s basketball coach Patrick Chambers has taken a huge step towards establishing a Penn State basketball brand</p>
<p><em>Attitude. Success with honor. Passion. Energy. Heart.</em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<div id="attachment_4470" class="wp-caption alignright" style="width: 310px"><em><a href="http://victorybellrings.com/wp-content/blogs.dir/191/files/2011/06/chambers-podium1.jpg"><img class="size-medium wp-image-4470" src="http://victorybellrings.com/wp-content/blogs.dir/191/files/2011/06/chambers-podium1-300x199.jpg" alt="" width="300" height="199" /></a></em><p class="wp-caption-text">Penn State president Graham Spanier and Director of Athletics Tim Curley introduce the Pat Chambers family to the Penn State family.</p></div>
<p>&nbsp;</p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p>Pat Chambers is giving Penn State basketball the face lift it has so dearly needed. Like a politician, Chambers is proposing solutions for everything that has plagued the program over the past several coaching regimes.</p>
<p>Chambers&#8217; forte is his passion for the game of basketball and his ability to instill that very same passion into his players. At today&#8217;s press conference at the Bryce Jordan Center, Chambers reiterated his desire to motivate his players by saying to former Penn State coach Bruce Parkill, &#8220;<em>I hope my teams play with the type of passion that yours did</em>.&#8221; In basketball terms, Chambers has stated his goal of transitioning Penn State into an up-tempo team, &#8220;<em>We are going to play up-tempo</em>,&#8221; he told SID Brian Siegrist when he arrived in State College yesterday, &#8220;<em>We are going to push the ball. We have a great point guard in Tim Frazier</em>.&#8221;   Without hard evidence (KenPom.com is currently down) Chambers&#8217; BU teams were generally known for their ability to score and run over the past two seasons, even in the low scoring America East.</p>
<p>In addition to changing Penn State&#8217;s style of play, Chambers plans to install a blue collar attitude into his players, &#8220;<em>We&#8217;re going to play a style that you&#8217;re going to like. We&#8217;re going to get layups. We&#8217;re going to defend and we&#8217;re going to rebound. We&#8217;re going to scrap for every inch</em>.&#8221; Think of Danny Morrissey in the NIT Championship combined with Jamelle Cornley and his wrapped shoulder &#8211; I&#8217;d like to think that is what Chambers is aiming for.</p>
<p>Off the court, Pat Chambers seems to be everything Ed DeChellis was and more, &#8220;<em>We&#8217;re going to be out there and help the area.&#8221; </em>On the recruiting trails, I wouldn&#8217;t expect any recruiting violations or many bad eggs either, &#8220;<em>Success with Honor is our motto. We will recruit kids that are serious about their degrees and will be good representatives of Penn State</em>.&#8221; If there is one thing that is a given with a Tim Curley hire, its a solid person outside of his or her profession.</p>
<div id="attachment_4471" class="wp-caption alignright" style="width: 310px"><a href="http://victorybellrings.com/wp-content/blogs.dir/191/files/2011/06/attitude-t.jpg"><img class="size-medium wp-image-4471" src="http://victorybellrings.com/wp-content/blogs.dir/191/files/2011/06/attitude-t-300x278.jpg" alt="" width="300" height="278" /></a><p class="wp-caption-text">Pat Chambers&#39; coaching philosophy in a nutshell (or on t-shirt)</p></div>
<p>The first major Mount Nittany that Chambers has to climb is the apparent recruiting struggle that Penn State basketball is entrenched in. Without a natural recruiting base (rural Pennsylvania is known for its football players, not hoopsters), Penn State is destined to mine Philadelphia, New Jersey, New York, Pittsburgh and the New England region for recruits, just ask Chambers, &#8220;<em>We&#8217;re gonna recruit Jersey hard. We&#8217;re gonna recruit New York hard. We&#8217;re gonna recruit D.C. hard,&#8221; </em>said Chambers to Dave Jones of the Patriot News last Friday. &#8220;<em>Wherever the players are that fit The Penn State Way, that&#8217;s where we&#8217;re gonna be,&#8221; </em>he continued. Chambers rehashed the importance of recruiting today to a well populated Bryce Jordan Center audience, &#8220;<em>We have to recruit. We have to get the best players we can so we can compete in the Big Ten. Really bring in that new attitude</em>.&#8221; Chambers&#8217; playing (Philadelphia University) and coaching (Villanova asst.) ties to Philadelphia are a major head start, but his work will be cut out for him. That being said, I don&#8217;t think Chambers will stop at any obstacle, he revealed Philadelphia as his main target to Dave Jones last Friday, “<em>We are going to get into Philadelphia. We&#8217;re gonna recruit Philadelphia hard.</em>&#8221;</p>
<p>While Chambers has yet to hit  the recruiting trail for Penn State, his track record speaks for itself. Boston University&#8217;s 2010-11 team contained six players from Pennslyvania (two from Phildelphia), two from New York, one from Delaware and one from Massachusetts. Only two Terriers were from outside the Northeast (Washington state, Florida). Additionally, Chambers had two recruits in the 2011 class, one from Massachusetts and one from Connecticut set to join the team. While at Villanova, Chambers played a role in recruiting local talents like Reggie Redding, Corey Fisher and Corey Stokes.</p>
<p>Yet another task that Pat Chambers is determined to overcome is general support for the program. He seems to be taking it in stride, &#8220;<em>I&#8217;m going to ask Coach Washington [Penn State women's basketball] for her golf cart, and I&#8217;m going to drive around and throw out t-shirts and stuff. Whatever we&#8217;re allowed to do, we&#8217;re going to do.&#8221; </em>Chambers continued by conjuring the dreary atmospheres of Bryce Jordan Centers past by emphasizing the importance of coming out for every game, &#8220;<em>We need to get the BJC rocking. We need you to come out, not just for the big games, but for all the games</em>.&#8221; Lets be real, if Nittany Nation doesn&#8217;t even want to <em>watch</em> Penn State take on Mount St. Mary&#8217;s, Sacred Heart, UMBC and Gardner-Webb, how can we expect the players to <em>play</em> them with everything they&#8217;ve got?</p>
<div id="attachment_4472" class="wp-caption alignright" style="width: 310px"><a href="http://victorybellrings.com/wp-content/blogs.dir/191/files/2011/06/chambers-id.jpg"><img class="size-medium wp-image-4472" src="http://victorybellrings.com/wp-content/blogs.dir/191/files/2011/06/chambers-id-300x277.jpg" alt="" width="300" height="277" /></a><p class="wp-caption-text">Welcome to Penn State, Coach.</p></div>
<p>While the fan support isn&#8217;t quite there yet, I don&#8217;t think the overplayed (yet valid) card of poor facilities and lack of support can be played this time around. Penn State president Graham Spanier gave his mandatory support for Chambers by reassuring that he &#8220;<em>will have the unconditional support from the administration and the Penn State community</em>.&#8221; Chambers answered the claim by verifying the love and support he has already received from Penn State, &#8220;<em>we have eveyerthing we need. Great arena, great offices.&#8221; </em>While this cordial exchange can be marked down as typical for a press conference, Chambers is already scheduled to visit Penn State recruit Trey Lewis (Garfield Heights, Ohio) via <em>plane</em>. That is some concrete evidence of <em>change</em>, people.</p>
<p>Most importantly, Pat Chambers is bringing something to Penn State that is difficult to describe. Chambers has an aura, a determination, a positive vibe about him that breathes hope into a program that despite its NCAA Tournament bid last season had collected a fair amount of dust. Chambers hopes that his breath of hope will resonate the Penn State athletics catch phrase of &#8220;Success with Honor&#8221;. As Chambers put it today, &#8220;<em>The foundation is there, the bricks have been laid. We need to continue on that path of consistency.</em>&#8221; In just a few short days, a charismatic Chambers has clearly laid out before Penn State and its supporters what he plans to do. The next step is putting these plans into action and <em>succeeding</em>, something that hasn&#8217;t been done on a consistent basis in Happy Valley.</p>
<p>Ed DeChellis produced &#8216;honorable&#8217; basketball teams that were rarely the most talented on the court but were never something that reflected poorly on the University &#8211; he fell just short of the &#8216;success&#8217; part.</p>
<p>&#8220;<em>The goal is to be the best team that we can be</em>.&#8221;</p>
<p>Chambers wants to finish the job.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://victorybellrings.com/wp-content/blogs.dir/191/files/2011/06/pc.jpg"><img class="aligncenter size-full wp-image-4476" src="http://victorybellrings.com/wp-content/blogs.dir/191/files/2011/06/pc.jpg" alt="" width="300" height="300" /></a></p>
<p style="text-align: center;">&#8220;<em>Play hard and play together and you&#8217;ll like the outcome &#8211; trust me.</em>&#8220;</p>
<p style="text-align: center;">-Patrick Chambers</p>
<p>&nbsp;</p>
<p><em>For some recruiting updates, coaching updates and more, follow the jump.</em></p>
<p><em> <a href="http://leftcoastrecruiting.com/2011/06/06/chambers-bringing-a-brand-name-to-penn-state-basketball/#more-255" class="more-link">(more&#8230;)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://leftcoastrecruiting.com/2011/06/06/chambers-bringing-a-brand-name-to-penn-state-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staten to WVU, Breunig a Husky, Teague to Seton Hall and more</title>
